NFL Pricing
30-Day free trial period to fully access our API. Test free API key for 7 days.
30-Day free trial period to fully access our API. Test free API key for 7 days.
30-Day free trial period to fully access our API. Test free API key for 7 days.
30-Day free trial period to fully access our API. Test free API key for 7 days.
30-Day free trial period to fully access our API. Test free API key for 7 days.
Sport | Pre Game | Post Game | Live Feed | API Data |
---|---|---|---|---|
NFL GraphQL | $100 | $350 | $600 | |
NBA GraphQL | $100 | $350 | $600 | |
MLB GraphQL | $100 | $350 | $600 | |
NHL | $100 | $300 | $400 | |
NCAA Football | All Div1 | ACC | Big12 | BigTen | Pac-12 | SEC | Notre Dame | | $100 | $300 | $400 | |
NCAA Basketball | All Div1 | ACC | Big East | BigTen | Pac-12 | SEC | New | $100 | $300 | $400 | |
Euro Soccer | La Liga | EPL | Serie A | New | $100 | $350 | $600 | |
PGA New | $100 | $300 | $400 | |
Darts | $100 | $350 | $600 |
Contact us to learn more about our API and how we can connect your applications with real-time sports data.
Real Time data provides live updates during games, including scores, player stats, and game events as they happen.
Post Game data includes comprehensive statistics, summaries, and analysis after games have concluded.
Yes, we offer custom enterprise solutions tailored to your specific needs. Contact our sales team to discuss your requirements.