DataFeeds Features
24x7 North American Support
Odds Data on Request
Monthly & Annual Billing Options
Real Time & Post Game Data
Historical Data
Fully Functional
Trial API Key
Sports Data API Pricing
DataFeeds Annual Pricing |
Pre Game | Post Game | Live Feed |
Description |
|
|
|
Get API Key | Get API Key | Get API Key | |
NFL | $1,200 | $4,200 | $7,200 |
NBA | $1,200 | $4,200 | $7,200 |
MLB | $1,200 | $4,200 | $7,200 |
NHL | $1,200 | $3,600 | $4,800 |
NCAA Football | $1,200 | $3,600 | $4,800 |
NCAA Basketball | $1,200 | $3,600 | $4,800 |
Euro Soccer | $1,200 | $4,200 | $7,200 |
PGA | $1,200 | $3,600 | $4,800 |
Darts | $1,200 | $4,200 | $7,200 |
* All Prices in USD
** Annual pricing billed in equal monthly installments
Customer Testimonials


Building a Sports Tech Startup?
Breakaway gives you affordable access to DataFeeds APIs, expert guidance, and the resources to fast-track your MVP. Join today and start building your vision!